WetterStation Hamburg Rahlstedt
Latitude N 53° 35' 52" Longitude E 10° 10' 44" Elevation 26 m
Records began on 18 Juni 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25,5 °C | at 10:47 on 02 Januar 2020 |
Lowest Temperature | -7,7 °C | at 21:56 on 23 Januar 2019 |
Highest Dew Point | 24,3 °C | at 10:47 on 02 Januar 2020 |
Lowest Dew Point | -11,5 °C | at 21:56 on 23 Januar 2019 |
Highest Apparent Temperature | 31,4 °C | at 10:47 on 02 Januar 2020 |
Lowest Apparent Temperature | -11,6 °C | at 23:12 on 23 Januar 2019 |
Lowest Wind Chill Temperature | -11,3 °C | at 23:12 on 23 Januar 2019 |
Highest Heat Index | 25,5 °C | at 10:47 on 02 Januar 2020 |
Highest Minimum | 7,8 °C | at 00:14 on 31 Januar 2020 |
Lowest Maximum | -2,7 °C | at 14:12 on 24 Januar 2019 |
Highest Humidity | 99 % | at 19:12 on 06 Januar 2021 |
Lowest Humidity | 35 % | at 14:10 on 02 Januar 2019 |
Highest Daily Range | 27,7 °C | on 02 Januar 2020 |
Lowest Daily Range | 0,8 °C | on 07 Januar 2021 |
Rainfall | ||
Highest Rain Rate | 784,8 mm/hr | at 18:34 on 03 Januar 2020 |
Highest Hourly Rainfall | 66,3 mm | at 18:34 on 03 Januar 2020 |
Highest Daily Rainfall | 24,9 mm | on 29 Januar 2020 |
Highest Monthly Rainfall | 71,4 mm | Januar 2020 |
Longest Dry Period | 8 days | to 03 Januar 2020 |
Longest Wet Period | 16 days | to 19 Januar 2019 |
Wind | ||
Highest Wind Gust | 49,0 km/h | at 10:43 on 15 Januar 2020 |
Highest Wind Speed Average | 35,6 km/h | at 20:49 on 01 Januar 2019 |
Highest Daily Wind Run | 292,3 km | on 01 Januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 957,1 hPa | at 15:22 on 27 Januar 2019 |
Highest Pressure (sl) | 1033,8 hPa | at 20:41 on 15 Januar 2021 |
Page updated 15.01.2021 21:00:00
powered by
Cumulus v1.9.4 (1086)